NSIC (A Govt. of India Enterprise) | ADMISSION NOTICE | ||||||||||
| Course Title | Duration | Fee (in Rs.) | Eligibility | Commence ment | ||||||
A. CAD/CAM/CNC & Multimedia Courses Contact No. : 011-26921562, 24522789, 26826848 | |||||||||||
1 | Post Diploma in CAD/CAM (based on AutoCAD, CNC, Pro/E, CATIA/ UG | 600 hrs | 35000/- | Dip./ Deg. in Mech./ Prod./ Automob./ Plastic Engg./ relevant exp. | 20-11-09, 27-11-09, 14-12-09 | ||||||
2 | CAD/CAM Courses | based on CATIA | 160 hrs | Fee modulewise | |||||||
3 | based on Unigraphics | 160 hrs | |||||||||
4 | based on Pro/E | 160 hrs | |||||||||
5 | CNC Programming & Operation | 120 hrs | 8000/- | ITI-Machinist/ Turner or Same as above | 17/11/09, 21/11/09 (Sat & Sun) | ||||||
6 | CAD | based on AutoCAD | 120 hrs | 6000/- | ITI-D/Man or Dip./ Deg. in Mech./ Civil/ Arch./ Interior Design | 20-11-09, 14/12/09, | |||||
Based on AutoCAD & 3D Studio Max | 160 hrs | 8000/- | |||||||||
7 | Engineering Drawing with CAD | 240 hrs | 9000/- | 10+2 Pass | 20/11/09 | ||||||
8 | Multimedia (Graphics, Web Design, 3D Modeling & Animation etc.) | 432 hrs | 20000/- | 10th/12th Pass | 20/11/09 | ||||||
9 | Multimedia & Animation (based on Maya, 3DStudio Max with editing & effects) | 500 hrs | Under revision | 10+2 Pass | 20/11/09 | ||||||
B. Computer, Electronics & Material Testing Courses Ph. No. : 011-26382236, 26826817, 26826848 | |||||||||||
1 | Advanced Diploma in Software Technology (DAST) | 2 Yrs | 26500/- | 12th Pass or equivalent | Nov. 2009 Dec. 2009 | ||||||
2 | DOEACC ‘O’ Level | 1 Yr | 15500/- | ||||||||
3 | Advance Diploma in Computer Hardware & Networking | 15 months | 25000/- | ||||||||
4 | Diploma in Comp. Hardware Maintnance | 6 months | 6000/- | ||||||||
5 | Comp. Hardwade &Networking (Chip level) | 1year | 15000/- | ||||||||
6 | Core Java | 40 hrs | 3000/- | ||||||||
7 | Tally | 40 hrs | 2000/- | ||||||||
8 | C, C++ & OOPS | 40 hrs | 3000/- | ||||||||
9 | Linux Administration | 80 hrs | 5000/- | ||||||||
10 | MCP + CCNA | 80 hrs | 6000/- | ||||||||
11 | Mobile Phones Repair | 4 weeks | 5500/- | 10th Pass or equivalent | |||||||
12 | Repair of Electronics Gadgets | 6 months | 6000/- | ||||||||
13 | Advance Course in Material Testing | 1 Yr | 13200/- | B.Sc. with PCM | |||||||
HOW TO APPLY | Admission may be taken on first come first serve basis by submitting bio-data along with certificate copies and fee by cash or DD in favour of NSIC Ltd.-NTSC A/c. Service tax as applicable will be charged extra. Reservation for SC/ST/OBC/P.H. as per rules. Installment facility available in select courses | ||||||||||
NSIC TECHNICAL SERVICES CENTRE, OKHLA, PHASE III, NEW DELHI – 110020 WEBSITE : www.nsic.co.in email : ntscok@nsic.co.in | |||||||||||
No comments:
Post a Comment