Institute of Human Behaviour & Allied sciences
Applications are ivited from Indian citizens
S.No | Name of posts | No. of Posts | Pay scale/ Pay band (Rs.) | Mode of Recruitment |
1 | Professor (Psychiatry) | 1-OBC | 18400-22400 (Pre revised) | Regular basis |
2 | Professor (Radiology) | 1-UR | 18400-22400 (Pre revised) | -do- |
3 | Professor (Neuroanaesthesia) | 1-UR | 18400-22400 (Pre revised) | -do- |
4 | Professor (Neurology) | 1-UR | 18400-22400 (Pre revised) | -do- |
5 | Professor (Neurosurgery) | 1-UR | 18400-22400 (Pre revised) | -do- |
6 | Professor (Psychiatric Social Work) | 1-UR | 18400-22400 (Pre revised) | -do- |
7 | Addl. Professor ( Psychiatry) | 1-UR& 1-OBC | 16400-20900 (Pre revised) | -do- |
8 | Addl. Professor ( Neurosurgery) | 1-UR | 18400-22400 (Pre revised) | -do- |
9 | Addl. Professor ( Neuroanaesthesia) | 1-UR | 18400-22400 (Pre revised) | -do- |
10 | Addl. Professor (Clinical Psychology) | 1-UR | 18400-22400 (Pre revised) | -do- |
11 | Addl. Professor (PSW) | 1-UR | 18400-22400 (Pre revised) | -do- |
12 | Associate Professor ( Neurology) | 1-UR, 1-OBC | 14300-18300 (Pre revised) | -do- |
13 | Assistant Professor( Neurology) | 1-SC, 2 OBC | 11625-15200 (Pre revised) | -do- |
14 | Assistant Professor( Clinical Psychology) | 1-OBC | 11625-15200 (Pre revised) | -do- |
Apart from above certain vacancies of Sr. residents of various discipline and clinical Psychology will also be filled up
Last date : 21-12-2009
For complete details visit www.ihbas.delhigovt.nic.in
No comments:
Post a Comment