Applications in the prescribed form are invited from qualified candidates belonging to the categories mentioned for the posts of Assistant Professor (UGC Pay Scales Rs.8000-275-13500) and Associate Professor (UGC Pay Scales Rs.12000-420-18300) in the following subjects so as to reach the undersigned on or before 18/02/2010 by 5.00 p.m.
I) SC/ST BACK-LOG VACANCIES :
| Subject | No. of Posts | Reserved for (Category) |
| ASSISTANT PROFESSOR : | ||
| Physics | 01 | ST (W) |
| Computer Science Engineering | 01 | ST (W) |
| ASSOCIATE PROFESSOR : | ||
| Informatics | 01 | ST |
| Computer Science Engineering | 01 | SC (W) |
II) PHYSICALLY CHALLENGED PERSONS BACK-LOG VACANCIES :
| Subject | No. of Posts | Reserved for (Category) |
| ASSISTANT PROFESSOR : | ||
| Hindi | 01 | VH (W) |
| Chemistry | 01 | OH (W) |
| Informatics | 01 | OH |
| Electronics Engineering | 01 | OH (W) |
III) CARRY FORWARD VACANCIES OTHER THAN SC/ST :
| Subject | No. of Posts | Reserved for (Category) |
| ASSISTANT PROFESSOR : | ||
| Commerce & Business Management | 01 | BC-A (W) |
| Hindi | 01 | BC-B (W) |
| Law | 01 | BC-C (W) |
| Geology | 02 | BC-B (W) OC (W) |
| Physics | 04 | OH BC-A OC (W) OC (W) |
| Computer Science Engineering | 01 | BC-B (W) |
| Electrical Engineering | 02 | OC (W) BC-C (W) |
| ASSOCIATE PROFESSOR : | ||
| Mining Engineering | 01 | BC-A (W) |
For complete information Click here
No comments:
Post a Comment