The University is seeking highly qualified, dedicated and academically productive faculty members who have strong commitment in innovative teaching and high quality research in the following subjects/disciplines for appointment on regular basis.
Sl.No | Statutory Position | ||||
1 | Director of Studies, Educational Innovation & Rural Reconstruction | 1@ | |||
Faculty Positions | |||||
Department | Professor | Associate Professor | Assistant Professor | ||
2 | Tamil | - | - | 1 | |
3 | Management Studies | 2 (SC-1) | 2 | 6 (SC-1)(ST-1) (OBC-1)(PH-1) | |
4 | Commerce | - | 1 | 1 | |
5 | Economics | - | 2 (SC-1) | 4 (SC-1)(ST-1) (OBC-1)(PH-1) | |
6 | Tourism Studies | 1 (SC) | 1 | 1 | |
7 | Banking Technology | 1 | 3 (SC-1) | 4 (SC-1) (ST-1) (OBC-1)(PH-1) | |
8 | International Business | 1 (ST) | 3 (SC-1) | 3 (SC-1) OBC-1) | |
9 | Mathematics | 2 (SC-1) | 1 | 3 (SC-1) (OBC-1) | |
10 | Computer Science | 2 (ST-1) | 3 (SC-1) | 2 (SC-1) | |
11 | Statistics | - | 2 (SC-1) | 3 (OBC-1) | |
12 | Physics | 2 (SC-1) | 1 | 4 (OBC-1) | |
13 | Chemistry | 2 (SC-1) | 2 (ST-1) | 3 (ST-1) (OBC-1) | |
14 | Earth Sciences | 2 (SC-1) | 3 (SC-1) | 5 (ST-1) (OBC-1) | |
15 | Electronic Media | - | 1 (SC) | - | |
16 | Library & Info Science | 1 | 1 (SC) | - | |
17 | Applied Psychology | 1 | - | - | |
18 | Electronic Engineering | 1 | 2 (SC-1) | 3 (OBC-1) | |
19 | Nano Technology | 1 | 2 | 3 (OBC-1) | |
20 | Biochemistry & Molecular Biology | 1 | 2 (ST-1) | - | |
21 | Biotechnology | 1 | 2 (ST-1) | 1 | |
22 | Ecology and Environmental Sciences | 1 (SC) | 1 | 1 | |
23 | Ocean Studies and Marine Biology | - | 2 (SC-1) | 3 (OBC-1) | |
24 | Bioinformatics | 1 | 3 (SC-1) | 1 | |
25 | Centre for Pollution Control & Energy Technology | 2 (ST-1) | 1 | ||
26 | Food Science | 1 | - | - | |
27 | Food Technology | 1 | - | - | |
28 | English | - | 1 (SC-1) | 1 | |
29 | French | 1 (ST) | - | 2 (SC-1)(OBC-1) | |
30 | Hindi | - | - | 1 (OBC) | |
31 | Sanskrit | - | - | 1 (OBC) | |
32 | Physical Education & Sports | - | 2 (ST-1) | 2 (SC-1) (OBC-1) | |
33 | Performing Arts | - | - | 3 (OBC-1) | |
34 | Anthropology | 1 (SC) | - | 2 (SC-1) (OBC-1) | |
35 | Sociology | - | 1 | - | |
36 | History | - | - | 2 (ST-1) | |
37 A | Politics and International Studies | - | 1(ST-1) | 2 (PH-1) | |
37 B | Human Rights | - | 1 | - | |
38 | Centre for Women’s Studies | - | - | 1 (OBC ) | |
39 | Social Exclusion & Inclusive Policy | - | 2 (ST-1) | - | |
40 | Mass Communication | 1 | 2 (ST-1) | - | |
41 | South Asian Studies | 1 (SC) | - | - | |
42 | Social Work | 1 | 1 (ST) | - | |
43 | Academic Staff College | - | - | 1 (OBC) | |
Karaikal Centre, Karaikal | |||||
44 | Computer Science (KKL Centre) | 1 | 2 | - | |
45 | Commerce (KKL Centre) | 1 (ST) | - | - | |
46 | Management Studies (KKL Centre) | - | 2 (SC-1) | 1 | |
Total | 33 | 57 | 72 |
@ Tenure for 5 years.
As the UGC has revised the guidelines as well as nomenclature regarding Minimum Qualifications and Experience for faculty positions, the applications received with reference to earlier advertisement will not be entertained. Hence, the respective candidates may apply again subject to fulfillment of eligibility conditions as prescribed in the draft revised guidelines.
The advertisement is based on the draft guidelines posted on UGC website which will require the production of Academic Performance Indicator (API) and Weightage points at the time of interview.
The Qualifications and other conditions prescribed in the advertisement are subject to the regulations/norms stipulated by the MHRD/UGC from time to time.
The prescribed essential qualifications are the minimum and the mere possession of the same does not entitle candidates to be called for interview. Where the number of applications received in response to an advertisement is large and it will not be convenient or possible to interview all the candidates, the University, at its discretion, may restrict the number of candidates to a reasonable limit on the basis of qualifications/experience higher than the minimum prescribed in the advertisement after a screening process through a duly constituted committee.
As the University has already fulfilled the reserved posts under OH category, all the posts earmarked for PH in this advt. will be first considered for the Visually Challenged(VH) candidates only. If suitable VH candidates are not available, these posts will be filled by OH candidates.
For further details, desirable area of specialization, application form, terms & conditions etc., please visit the University Website. Last date for receiving the application is 30.10.2009.
1. Minimum Qualifications and Experience (PDF)
2. Specialization (PDF)
3. Application Form (PDF)
No comments:
Post a Comment