Date | Teams | Venue | Time |
Saturday, 18-Apr-09 | Cape Town | 4 p.m. to 7 p.m. | |
Saturday, 18-Apr-09 | Cape Town | 8 p.m. to 11 p.m. | |
Sunday, 19-Apr-09 | Cape Town | 4 p.m. to 7p.m. | |
Sunday, 19-Apr-09 | Cape Town | 8 p.m. to 11 p.m. | |
Monday, 20-Apr-09 | Port Elizabeth | 8 p.m. to 11 p.m. | |
Tuesday, 21-Apr-09 | Durban | 4 p.m. to 7 p.m. | |
Tuesday, 21-Apr-09 | Durban | 8 p.m. to 11 p.m. | |
Wednesday, 22-Apr-09 | Cape Town | 8 p.m. to 11p.m. | |
Thursday, 23-Apr-09 | Durban | 4 p.m. to 7 p.m. | |
Thursday, 23-Apr-09 | Cape Town | 8 p.m. to 11 p.m. | |
Friday, 24-Apr-09 | Durban | 8 p.m. to 11 p.m. | |
Saturday, 25-Apr-09 | Durban | 4 p.m. to 7 p.m. | |
Saturday, 25-Apr-09 | Cape Town | 8 p.m. to 11 p.m. | |
Sunday, 26-Apr-09 | Port Elizabeth | 4 p.m. to 7 p.m. | |
Sunday, 26-Apr-09 | Cape Town | 8 p.m. to 11 p.m. | |
Monday, 27-Apr-09 | Durban | 4 p.m. to 7 p.m. | |
Monday, 27-Apr-09 | Port Elizabeth | 8 p.m. to 11 p.m. | |
Tuesday, 28-Apr-09 | Pretoria | 8 p.m. to 11 p.m. | |
Wednesday, 29-Apr-09 | Durban | 4 p.m. to 7 p.m. | |
Wednesday, 29-Apr-09 | Durban | 8 p.m. to 11 p.m. | |
Thursday, 30-Apr-09 | Pretoria | 4 p.m. to 7 p.m. | |
Thursday, 30-Apr-09 | Pretoria | 8 p.m. to 11 p.m. | |
Friday, 1-May-09 | East London | 4 p.m. to 7 p.m. | |
Friday, 1-May-09 | Durban | 8 p.m.to 11 p.m. | |
Saturday, 2-May-09 | Port Elizabeth | 4 p.m. to 7 p.m. | |
Saturday, 2-May-09 | Johannesburg | 8 p.m. to 11p.m. | |
Sunday, 3-May-09 | Port Elizabeth | 4 p.m. to 7 p.m. | |
Sunday, 3-May-09 | Johannesburg | 8 p.m. to 11 p.m. | |
Monday, 4-May-09 | East London | 8 p.m. to 11 p.m. | |
Tuesday, 5-May-09 | Durban | 4 p.m. to 7 p.m. | |
Tuesday 5-May-09 | Durban | 8 p.m. to 11 p.m. | |
Wednesday, 6-May-09 | Pretoria | 8 p.m.to 11 p.m. | |
Thursday, 7-May-09 | Pretoria | 4 p.m. to 7 p.m. | |
Thursday, 7-May-09 | Pretoria | 8 p.m. to 11 p.m. | |
Friday, 8-May-09 | East London | 8 p.m. to 11 p.m. | |
Saturday, 9-May-09 | Kimberley | 4 p.m. to 7 p.m. | |
Saturday, 9-May-09 | Kimberley | 8 p.m. to 11p.m. | |
Sunday, 10-May-09 | Port Elizabeth | 4 p.m. to 7 p.m. | |
Sunday, 10-May-09 | Johannesburg | 8 p.m. to 11 p.m. | |
Monday, 11-May-09 | Kimberley | 8 p.m. to 11 p.m. | |
Tuesday 12-May-09 | Pretoria | 4 p.m. to 7 p.m. | |
Tuesday, 12-May-09 | Pretoria | 8 p.m. to 11 p.m. | |
Wednesday, 13-May-09 | Durban | 8 p.m. to 11 p.m. | |
Thursday, 14-May-09 | Durban | 4 p.m. to 7 p.m. | |
Thursday, 14-May-09 | Durban | 8 p.m. to 11 p.m. | |
Friday, 15-May-09 | Bloemfontein | 8 p.m. to 11 p.m. | |
Saturday, 16-May-09 | Port Elizabeth | 4 p.m. to 7 p.m. | |
Saturday, 16-May-09 | Johannesburg | 8 p.m. to 11 p.m. | |
Sunday, 17-May-09 | Johannesburg | 4 p.m. to 7 p.m. | |
Sunday, 17-May-09 | Bloemfontein | 8 p.m. to 11 p.m. | |
Monday, 18-May-09 | Pretoria | 8 p.m. to 11 p.m. | |
Tuesday, 19-May-09 | Johannesburg | 8 p.m. to 11 p.m. | |
Wednesday, 20-May-09 | Durban | 4 p.m.to 7 p.m. | |
Wednesday, 20-May-09 | Durban | 8 p.m. to 11 p.m. | |
Thursday, 21-May-09 | Pretoria | 4 p.m. to 7 p.m. | |
Thursday, 21-May-09 | Pretoria | 8 p.m. to 11 p.m. | |
Friday, 22-May-09 | Semi Final 1 | Pretoria | 8 p.m. to 11 p.m. |
Saturday, 23-May-09 | Semi Final 2 | Johannesburg | 8 p.m. to 11 p.m. |
Sunday, 24-May-09 | FINAL | Johannesburg | 8 p.m. to 11 p.m. |
Note:- All match timings are in IST |
IPL 2 2009 Shedule
Subscribe to:
Post Comments (Atom)
Archive
-
▼
2009
(981)
-
▼
April
(37)
- Citi Union Bank recruitment-EXECUTIVE CADRE / OFFI...
- SAPTHAGIRI GRAMEENA BANK Recruitment 2009- OFFICER...
- IPL 2 2009 Shedule
- Andhra Bank Recruitment-2009 human resources
- AP Univversity of Law 2009 5 Year Integrated B.A.,...
- SRI PADMAVATI MAHILA VISVAVIDYALAYAM Admission Not...
- Osmania PGECET 2009
- Punnami Naagu Movie Review
- Ananda Tandavam Movie Review
- Ambedkar Open University HallTickets 2009
- Employees' State Insurance Corporation, Faridabad ...
- Principal Hotel Management & Catering Technology, ...
- Maharashtra Public Service Commission Lectures in ...
- National Institute of Biologicals requires Junior ...
- Delivering Therapeutic Proteins - Drugs, Devices a...
- Plants: as a source of drug
- The History of Drugs
- Drugs from animals
- Osmania 2009 POST GRADUATE DIPLOMA COMMON ENTRANC...
- Krishna University 2009-10 Admission Notification
- JNTUK 2,3,4 B.Tech 1 sem time table
- JNTU KAKINADA MCA 3rd sem Results (R06-Regular 200...
- Global Cancer Concern India (GCCI)- Free home Care...
- KUCET 2009 Admission Notification
- Billa (Telugu) Movie Review
- National Research Centre for Orchids invites appli...
- National Centre for Radio Astrophysics Requires En...
- UGC JRF NET 2009
- Live ScoreCard New Zealand vs India 3rd Test Match
- United Bank Recruits PO,Special officiers,Clerk 2009
- Cell-Culture-Based Vaccine ProductionCell-culture-...
- Nagarjuna University Results MCA 3rd Semester
- ACS questionsAny 3 1. Discuss in detail about a...
- ACS BITSSuspension cloning is particularly for th...
- 4th B.Tech 2 sem R05 Time Table
- FST QUESTIONSAny 2 . Each carries 7 marks1. Write...
- FST bits1. ---------------------------------is def...
-
▼
April
(37)
No comments:
Post a Comment