Topics | Number of questions | Total Marks | Expected Cut-offs |
Quantitative Ability | 25 | 100 | 30-32 |
Logical Reasoning Data Interpretation | 25 | 100 | 28-30 |
Verbal Ability | 40 | 160 | 46-48 |
Total | 90 | 360 | 124-128 |
solution of set 111 of CAT 2008
Section1
Q. Ans.
1 2
2 2
3 5
4 3
5 4
6 1
7 2
8 3
9 5
10 5
11 3
12 2
13 3
14 4
15 1
16 5
17 1
18 1
19 5
20 2
21 1
22 4
23 3
24 4
25 4
Section2
Q. Ans.
26 5
27 2
28 4
29 3
30 1
31 1
32 4
33 3
34 3
35 2
36 1
37 5
38 5
39 4
40 1
41 2
42 4
43 5
44 5
45 2
46 4
47 5
48 4
49 5
50 3
Section3
Q. Ans.
51 3
52 2
53 2
54 1
55 1
56 4
57 4
58 5
59 3
60 4
61 5
62 4
63 3
64 4
65 2
66 5
67 2
68 4
69 2
70 5
71 5
72 2
73 2
74 1
75 4
76 3
77 4
78 2
79 2
80 1
81 3
82 5
83 1
84 4
85 5
86 2
87 4
88 3
89 4
90 5
CAREER LAUNCHER’S DETAILED ANALYSIS here.
CAT 2008 Percentile Calculator - 7754 Users
| Expected Cut-offs | ||
Quant | 34-37 (Out of 100) | ||
DI | 32-35 (Out of 100) | ||
VA | 48-52 (Out of 160) | ||
OVERALL Cut-Offs : | To get 1 call : 126+ To get 2-3 calls : 134+ To get more than 3 calls : 142+ | ||
|
CAT 2008 Answer Key | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Overall, the CAT’08 paper was of a moderate difficulty level. The paper was more balanced than previous years, primarily because of more choices in the English section. There have been an increase in the total number of questions - from 75 to 90, with English section accounting for 40 questions (an increase of 15 from last year) and Quant and DI having 25 questions each.
The Quant section was less difficult than last two years, though not in an absolute sense.
DI, however, proved to be a tougher nut to crack this time around.
The English section, with more choices, was easier to handle.
Expected cut-offs:
Quant: 30-32
VA: 46-48
DI: 28-30Overall: 125+