“APPLICATION FOR THE POSITION OF EXECUTIVE CADRE / OFFICERS CADRE “
Click here for complete Information
SAPTHAGIRI GRAMEENA BANK Recruitment 2009- OFFICER SCALE – I CADRE AND CLERK cum CASHIER CADRE
APPLICATIONS ARE INVITED FOR APPOINTMENT IN OFFICER SCALE – I
CADRE AND CLERK cum CASHIER CADRE IN SAPTHAGIRI GRAMEENA
BANK
CADRE AND CLERK cum CASHIER CADRE IN SAPTHAGIRI GRAMEENA
BANK
1. LAST DATE FOR RECEIPT OF APPLICATION :08-05-2009
2. DATE OF WRITTEN EXAMINATION :
Post ----------------------Date of Written Examination
Officer Scale – 1 ---------28-06-2009
Clerk cum Cashier ----05-07-2009
EDUCATIONAL QUALIFICATION (as on 31.03.2009)
Officer Scale – 1
a) Degree of a recognized University in any discipline or its equivalent with 60%
marks in aggregate and with 55% marks in aggregate for SC / ST candidates.
Knowledge of English and / Telugu is essential.
b) Candidates should possess proficiency of computer knowledge like knowledge
in MS DOS, MS WORD, MS EXCEL and Networking etc.
c) Candidates with higher qualification in Computer / Accounting / Management /
Engineering / Business Administration / Law / Agriculture / Veterinary Science /
M.Sc, Computer science / MCA / Chartered Accountant and Civil Engineering
etc., will get preference over others.
Clerk cum Cashier
a) Degree from a recognized University in any discipline or its equivalent; OR
b) Pass in Higher Secondary Examination of 10 + 2 + 3 pattern / 11 + 3 pattern /
pre degree or intermediate or any equivalent examination with a minimum of
55% marks in the aggregate and with a minimum of 50% marks in the
aggregate for SC candidates;
• Diploma in Banking recognized by State or Central Government is
preferred.
• Knowledge of English and Telugu is essential
• Candidates should possess proficiency of computer knowledge like
knowledge in MS DOS, MS WORD, MS EXCEL and Networking etc.
. AGE LIMIT: As on 31.03.2009
Between 21 years and 30 years - for Officer Scale – 1
Between 18 years and 28 years - for Clerk cum Cashier
For complete Information Click here
Click here for Application Form
2. DATE OF WRITTEN EXAMINATION :
Post ----------------------Date of Written Examination
Officer Scale – 1 ---------28-06-2009
Clerk cum Cashier ----05-07-2009
EDUCATIONAL QUALIFICATION (as on 31.03.2009)
Officer Scale – 1
a) Degree of a recognized University in any discipline or its equivalent with 60%
marks in aggregate and with 55% marks in aggregate for SC / ST candidates.
Knowledge of English and / Telugu is essential.
b) Candidates should possess proficiency of computer knowledge like knowledge
in MS DOS, MS WORD, MS EXCEL and Networking etc.
c) Candidates with higher qualification in Computer / Accounting / Management /
Engineering / Business Administration / Law / Agriculture / Veterinary Science /
M.Sc, Computer science / MCA / Chartered Accountant and Civil Engineering
etc., will get preference over others.
Clerk cum Cashier
a) Degree from a recognized University in any discipline or its equivalent; OR
b) Pass in Higher Secondary Examination of 10 + 2 + 3 pattern / 11 + 3 pattern /
pre degree or intermediate or any equivalent examination with a minimum of
55% marks in the aggregate and with a minimum of 50% marks in the
aggregate for SC candidates;
• Diploma in Banking recognized by State or Central Government is
preferred.
• Knowledge of English and Telugu is essential
• Candidates should possess proficiency of computer knowledge like
knowledge in MS DOS, MS WORD, MS EXCEL and Networking etc.
. AGE LIMIT: As on 31.03.2009
Between 21 years and 30 years - for Officer Scale – 1
Between 18 years and 28 years - for Clerk cum Cashier
For complete Information Click here
Click here for Application Form
IPL 2 2009 Shedule
Date | Teams | Venue | Time |
Saturday, 18-Apr-09 | Cape Town | 4 p.m. to 7 p.m. | |
Saturday, 18-Apr-09 | Cape Town | 8 p.m. to 11 p.m. | |
Sunday, 19-Apr-09 | Cape Town | 4 p.m. to 7p.m. | |
Sunday, 19-Apr-09 | Cape Town | 8 p.m. to 11 p.m. | |
Monday, 20-Apr-09 | Port Elizabeth | 8 p.m. to 11 p.m. | |
Tuesday, 21-Apr-09 | Durban | 4 p.m. to 7 p.m. | |
Tuesday, 21-Apr-09 | Durban | 8 p.m. to 11 p.m. | |
Wednesday, 22-Apr-09 | Cape Town | 8 p.m. to 11p.m. | |
Thursday, 23-Apr-09 | Durban | 4 p.m. to 7 p.m. | |
Thursday, 23-Apr-09 | Cape Town | 8 p.m. to 11 p.m. | |
Friday, 24-Apr-09 | Durban | 8 p.m. to 11 p.m. | |
Saturday, 25-Apr-09 | Durban | 4 p.m. to 7 p.m. | |
Saturday, 25-Apr-09 | Cape Town | 8 p.m. to 11 p.m. | |
Sunday, 26-Apr-09 | Port Elizabeth | 4 p.m. to 7 p.m. | |
Sunday, 26-Apr-09 | Cape Town | 8 p.m. to 11 p.m. | |
Monday, 27-Apr-09 | Durban | 4 p.m. to 7 p.m. | |
Monday, 27-Apr-09 | Port Elizabeth | 8 p.m. to 11 p.m. | |
Tuesday, 28-Apr-09 | Pretoria | 8 p.m. to 11 p.m. | |
Wednesday, 29-Apr-09 | Durban | 4 p.m. to 7 p.m. | |
Wednesday, 29-Apr-09 | Durban | 8 p.m. to 11 p.m. | |
Thursday, 30-Apr-09 | Pretoria | 4 p.m. to 7 p.m. | |
Thursday, 30-Apr-09 | Pretoria | 8 p.m. to 11 p.m. | |
Friday, 1-May-09 | East London | 4 p.m. to 7 p.m. | |
Friday, 1-May-09 | Durban | 8 p.m.to 11 p.m. | |
Saturday, 2-May-09 | Port Elizabeth | 4 p.m. to 7 p.m. | |
Saturday, 2-May-09 | Johannesburg | 8 p.m. to 11p.m. | |
Sunday, 3-May-09 | Port Elizabeth | 4 p.m. to 7 p.m. | |
Sunday, 3-May-09 | Johannesburg | 8 p.m. to 11 p.m. | |
Monday, 4-May-09 | East London | 8 p.m. to 11 p.m. | |
Tuesday, 5-May-09 | Durban | 4 p.m. to 7 p.m. | |
Tuesday 5-May-09 | Durban | 8 p.m. to 11 p.m. | |
Wednesday, 6-May-09 | Pretoria | 8 p.m.to 11 p.m. | |
Thursday, 7-May-09 | Pretoria | 4 p.m. to 7 p.m. | |
Thursday, 7-May-09 | Pretoria | 8 p.m. to 11 p.m. | |
Friday, 8-May-09 | East London | 8 p.m. to 11 p.m. | |
Saturday, 9-May-09 | Kimberley | 4 p.m. to 7 p.m. | |
Saturday, 9-May-09 | Kimberley | 8 p.m. to 11p.m. | |
Sunday, 10-May-09 | Port Elizabeth | 4 p.m. to 7 p.m. | |
Sunday, 10-May-09 | Johannesburg | 8 p.m. to 11 p.m. | |
Monday, 11-May-09 | Kimberley | 8 p.m. to 11 p.m. | |
Tuesday 12-May-09 | Pretoria | 4 p.m. to 7 p.m. | |
Tuesday, 12-May-09 | Pretoria | 8 p.m. to 11 p.m. | |
Wednesday, 13-May-09 | Durban | 8 p.m. to 11 p.m. | |
Thursday, 14-May-09 | Durban | 4 p.m. to 7 p.m. | |
Thursday, 14-May-09 | Durban | 8 p.m. to 11 p.m. | |
Friday, 15-May-09 | Bloemfontein | 8 p.m. to 11 p.m. | |
Saturday, 16-May-09 | Port Elizabeth | 4 p.m. to 7 p.m. | |
Saturday, 16-May-09 | Johannesburg | 8 p.m. to 11 p.m. | |
Sunday, 17-May-09 | Johannesburg | 4 p.m. to 7 p.m. | |
Sunday, 17-May-09 | Bloemfontein | 8 p.m. to 11 p.m. | |
Monday, 18-May-09 | Pretoria | 8 p.m. to 11 p.m. | |
Tuesday, 19-May-09 | Johannesburg | 8 p.m. to 11 p.m. | |
Wednesday, 20-May-09 | Durban | 4 p.m.to 7 p.m. | |
Wednesday, 20-May-09 | Durban | 8 p.m. to 11 p.m. | |
Thursday, 21-May-09 | Pretoria | 4 p.m. to 7 p.m. | |
Thursday, 21-May-09 | Pretoria | 8 p.m. to 11 p.m. | |
Friday, 22-May-09 | Semi Final 1 | Pretoria | 8 p.m. to 11 p.m. |
Saturday, 23-May-09 | Semi Final 2 | Johannesburg | 8 p.m. to 11 p.m. |
Sunday, 24-May-09 | FINAL | Johannesburg | 8 p.m. to 11 p.m. |
Note:- All match timings are in IST |